|
Thông tin chi tiết sản phẩm:
|
| Khí mục tiêu: | CO2 | Phạm vi đo: | 0~20%Khối lượng (0~200000 trang/phút) |
|---|---|---|---|
| Nghị quyết: | 10 trang/phút | Sự chính xác: | ±(70 trang/phút + 5% số đọc) |
| Tỷ lệ mẫu: | 2Hz | Thời gian đáp ứng t90: | 4s~2 phút |
| Thời gian khởi động: | <10 giây | Dòng điện cực đại: | 33mA |
| Làm nổi bật: | NDIR CO2 sensor module with temperature,CO2 gas sensor for food packaging,NDIR CO2 sensor with humidity |
||
Product Description: YJJ ExplorIR-WH-20 NDIR CO2 Sensor Module | 0~20%Vol with Temp & Humidity for MAP Food Packaging Features: Model ExplorIR-WH-20 Target Gas Carbon Dioxide (CO₂), built-in temperature & humidity sensing Measurement Range 0~20%Vol (0~200000 ppm) Resolution 10 ppm Accuracy ±(70 ppm + 5% of reading) Sampling Method Diffusion type, optional tube sampling Sample Rate 2Hz (500ms per reading) Response Time T90 4s~2min (user configurable) Warm-up Time <10s Output
Người liên hệ: Miss. Xu
Tel: 86+13352990255