|
Thông tin chi tiết sản phẩm:
|
| Khí mục tiêu: | CL2 | Phạm vi đo: | 0~20 trang/phút |
|---|---|---|---|
| Nghị quyết: | 0,1 trang/phút | Thời gian đáp ứng t90: | ≤ 60 S |
| Đầu ra tương tự: | 0,2~2,0V | Nguồn điện: | DC 5.0V ±0.1V |
| Hoạt động hiện tại: | < 10mA | Nhiệt độ hoạt động: | -20 ~ +50 |
| Làm nổi bật: | YJJ ZE03-CL2 chlorine gas sensor,industrial CL2 leak monitoring,water disinfection gas sensor |
||
Product Description: YJJ ZE03-CL2 Chlorine Gas Sensor Module | Industrial CL2 Leak Monitoring for Water Disinfection Features: | Model | ZE03-CL2 | | Target Gas | Chlorine (CL₂) | | Measurement Range | 0~20 ppm | | Resolution | 0.1 ppm | | Response Time T90 | ≤60 s | | Analog Output | 0.2~2.0 V | | Digital Output | UART, TTL 3V level; Baud rate 9600, 8N1 | | Power Supply | DC 5.0V ±0.1V | | Operating Current | <10mA | | Operating Temp. | -20℃ ~ +50℃ | | Operating Humidity |
Người liên hệ: Miss. Xu
Tel: 86+13352990255